1.4 Glossary
Definitions of all core terms used across EdisonOS 3.0
Use this page as a quick reference whenever you encounter an unfamiliar term in the platform or documentation.
# | Term | Definition | Values / Examples |
|---|---|---|---|
1 | Program | A standardized exam EdisonOS supports. Defines question types, curriculum, and scoring. | SAT, ACT, SHSAT, PSAT |
2 | EdisonOS Library | Pre-built question bank with 7,500+ curated questions. Maintained by EdisonOS (read-only). | — |
3 | My Library | Your private question bank. Fully editable and built via manual entry or AI Uploader. | — |
4 | Question Bank | A central library where all questions are stored, either from EdisonOS Library or My Library. | — |
5 | Folder | Organizational container inside My Library. | June 2025 Upload |
6 | Question | A single test item stored in a library. | — |
7 | Question Type | The format/mechanics of a question. | MCQ, SPR, TEI |
8 | Practice Test | Full-length or module-based timed exam. | SAT Test #1 |
9 | Problem Set | Short, targeted exam designed for focused practice. | SAT Math Algebra Drill |
Curriculum Hierarchy
Term | Definition | Example |
|---|---|---|
Section | Top-level division of a test. | Reading & Writing, Math |
Domain | Broad content area within a section. | Algebra |
Skill | Specific competency within a domain. | Linear Equations |
Subskill | More granular breakdown (if applicable). | — |
Difficulty | Difficulty level of a question. | Easy, Medium, Hard |
Test Concepts
Term | Definition |
|---|---|
EdisonOS Tests | Ready-to-use tests built from EdisonOS Library questions. Verified and accurate to the official exam. Cannot be edited while can only be previewed and assigned. |
My Library Tests | Tests built by tutors using questions from EdisonOS Library, My Library, or both. |
Linear | Questions are presented in a fixed, set order for every student. |
Random | Question order is randomized for each student. |
Question Adaptive | Difficulty of each question adjusts based on the student's responses. |
Section Adaptive | Difficulty adjusts at the section level based on performance in the previous section. |
Filter Sets | Questions are pulled based on specific filters such as domain, skill, or difficulty. |
Auto-Population Rule | Rule combining domain, skill, and difficulty to dynamically generate questions. |
Test Configuration Terms
Term | Definition |
|---|---|
Exam Mode | Timed, no hints and replicates real test conditions. Available for both Tests and Problem Sets. |
Tutor Mode | Guided mode with hints and step-by-step explanations. Available for Problem Sets only. |
Max Attempts | Set the number of attempts as Limited or Unlimited per student. |
Schedule Test | Set a start and end time for when students can access the test. |
Allow Resume | Students can continue from where they left off on an interrupted attempt. |
Untimed Test | Removes the timer from the test. |
Summary Page | Students see their full results after submitting. |
Locked Summary | Students see results but without question-level details. |
Thank You Page | Students see a custom message that you can set when no results are shown. |
Scaled Score | Converted score based on the official test scale. |
Raw Score | Number of correct answers before scaling. |
User Roles
Term | Definition |
|---|---|
Owner | The primary administrator who manages the academy, billing, and overall access. |
Admin | Manages content, tests, students, and program settings within the academy. |
Student | User who takes tests and views reports. |
Academy | Organization using EdisonOS with multiple admins and programs. |
What's next?
Want to watch tutorial videos to learn the fundamentals of the platform? Explore the tutorials.